Coverage Summary for Class: ComposableSingletons (com.vsevolodganin.clicktrack.ui.screen)
| Class | Method, % | Branch, % | Line, % | Instruction, % |
|---|---|---|---|---|
| ComposableSingletons$AboutScreenViewKt | 0% (0/7) | 0% (0/12) | 0% (0/136) | |
| ComposableSingletons$AboutScreenViewKt$lambda$-912809567$1$1 | 0% (0/7) | 0% (0/10) | 0% (0/18) | |
| ComposableSingletons$ClickTrackListScreenViewKt | 0% (0/6) | 0% (0/11) | 0% (0/115) | |
| ComposableSingletons$ClickTrackListScreenViewKt$lambda$131807971$1$1 | 0% (0/7) | 0% (0/12) | 0% (0/28) | |
| ComposableSingletons$EditClickTrackScreenViewKt | 0% (0/7) | 0% (0/11) | 0% (0/157) | |
| ComposableSingletons$EditClickTrackScreenViewKt$lambda$-1172813813$1$1 | 0% (0/16) | 0% (0/18) | 0% (0/20) | |
| ComposableSingletons$MetronomeScreenViewKt | 0% (0/5) | 0% (0/11) | 0% (0/154) | |
| ComposableSingletons$PlayClickTrackScreenViewKt | 0% (0/9) | 0% (0/17) | 0% (0/233) | |
| ComposableSingletons$PlayClickTrackScreenViewKt$lambda$12748215$1$1 | 0% (0/11) | 0% (0/16) | 0% (0/24) | |
| ComposableSingletons$PolyrhythmsScreenViewKt | 0% (0/5) | 0% (0/8) | 0% (0/98) | |
| ComposableSingletons$PolyrhythmsScreenViewKt$lambda$847857249$1$1 | 0% (0/5) | 0% (0/13) | 0% (0/35) | |
| ComposableSingletons$SettingsScreenViewKt | 0% (0/7) | 0% (0/12) | 0% (0/186) | |
| ComposableSingletons$SettingsScreenViewKt$lambda$1803159583$1$1 | 0% (0/9) | 0% (0/14) | 0% (0/24) | |
| ComposableSingletons$SoundLibraryScreenViewKt | 0% (0/5) | 0% (0/11) | 0% (0/102) | |
| ComposableSingletons$SoundLibraryScreenViewKt$lambda$1193923021$1$1 | 0% (0/7) | 0% (0/27) | 0% (0/56) | |
| ComposableSingletons$TrainingScreenViewKt | 0% (0/4) | 0% (0/6) | 0% (0/78) | |
| ComposableSingletons$TrainingScreenViewKt$lambda$-2017446927$1$1 | 0% (0/10) | 0% (0/23) | 0% (0/37) | |
| Total | 0% (0/127) | 0% (0/232) | 0% (0/1501) |
Source code is not available